{{dedicated_plans_short_title}}
Xeon Е5 2650L v4 | Xeon Scalable 10c | Xeon Scalable 6c | Xeon Scalable 48c | Xeon Scalable 24c | Xeon Scalable 16c |
{{plan_dedicated_note_1}}
|
{{plan_dedicated_note_2}}
|
{{min_price_plan_dedicated_note}}
|
{{max_price_plan_dedicated_note}}
|
{{plan_dedicated_note_3}}
|
{{plan_dedicated_note_4}}
|
Intel Xeon Е5-2650L V4 1.70 GHz (14 Cores) | Xeon 4210/similar2.2 GHz (10 Cores) | Xeon 3204/similar1.9 GHz (6 Cores) | 2x Xeon 5220R/similar2.3 GHz (48 Cores) | Xeon 5220R/similar2.3 GHz (24 Cores) | Xeon 6130/similar2.1 GHz (16 Cores) |
32 GB DDR4 RAM | 32 GB DDR4 ECC REG RAM | 16 GB DDR4 ECC REG RAM | 128 GB DDR4 ECC REG RAM | 64 GB DDR4 ECC REG RAM | 64 GB DDR4 ECC REG RAM |
2x240 GB SSD Hard Drives | 2x480 GB nvme Hard Drives | 2x240 GB nvme Hard Drives | 2x480 GB nvme Hard Drives | 2x480 GB nvme Hard Drives | 2x480 GB nvme Hard Drives |
20 TB Data Transfer | 10 TB Data Transfer | 10 TB Data Transfer | 20 TB Data Transfer | 20 TB Data Transfer | 15 TB Data Transfer |
Full Root Access | Full Root Access | Full Root Access | Full Root Access | Full Root Access | Full Root Access |
$160.00 / month | $175.00 / month | $115.00 / month | $470.00 / month | $270.00 / month | $210.00 / month |
Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans | Compare All Hosting Plans |
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|
Please wait...
|